BATHROOM UPGRADE COST BREAKDOWN (2–5 SQM)
- Gabriel Mikael
- 30 minutes ago
- 1 min read
📍 Philippines | Mid-2025 | Budget-Friendly Setup
Category | Estimated Cost (₱) |
1. Demolition & Hauling | ₱5,000 – ₱10,000 |
2. Waterproofing | ₱3,000 – ₱7,000 |
3. Plumbing Works | ₱8,000 – ₱15,000 |
4. Electrical Works | ₱2,500 – ₱5,000 |
5. Floor & Wall Tiles | ₱10,000 – ₱20,000 |
6. Toilet Bowl | ₱4,000 – ₱8,000 |
7. Lavatory & Faucet | ₱3,500 – ₱7,000 |
8. Shower Set / Heater | ₱4,000 – ₱10,000 |
9. Lighting & Fixtures | ₱2,000 – ₱4,000 |
10. Mirror & Accessories | ₱1,500 – ₱3,000 |
11. Paint / Ceiling Work | ₱2,000 – ₱4,000 |
12. Labor Cost (25–35%) | ₱20,000 – ₱35,000 |
13. Contingency (10%) | ₱6,000 – ₱10,000 |
🧾 TOTAL ESTIMATED COST RANGE
Size | Low-End | High-End |
2–3 sqm bath | ₱70,000 | ₱100,000 |
4–5 sqm bath | ₱90,000 | ₱130,000 |
💡 Cost-Saving Tips:
Use ceramic tiles instead of granite or stone.
Repaint ceiling instead of replacing gypsum board.
Choose water-efficient fixtures to save long-term.
Opt for wall-hung shelves instead of custom vanities.
Use non-heated shower sets if heater isn't necessary.

Comments