2026 CDO cost ranges (construction only, ₱/sqm)
- Gabriel Mikael
- 2 hours ago
- 3 min read
Tier | What it really means | 2026 CDO planning range (₱/sqm) |
BARE | “Shell” / rough-in ready (not livable finish) | ₱21,000 – ₱26,000 (planning) |
BASIC | Livable, simple finishes | ₱26,000 – ₱30,000 |
STANDARD | Mid-level finishes + better fixture set | ₱30,000 – ₱36,000 |
PREMIUM | Higher-end finishes/details | ₱36,000 – ₱45,000+ |
Legend:
✅ Included
⚠️ Allowance/limited
❌ Excluded (add-on / owner-supplied)
1) STRUCTURE + SHELL (major scope)
Item | BARE | BASIC | STANDARD | PREMIUM |
Mobilization, temporary facilities, safety, site clearing | ✅ | ✅ | ✅ | ✅ |
Earthworks: excavation, backfill, compaction, hauling | ✅ | ✅ | ✅ | ✅ |
Foundation + structural (footings/columns/beams/slab, rebar, formworks) | ✅ | ✅ | ✅ | ✅ |
Roof framing + roofing sheets | ✅ | ✅ | ✅ | ✅ (upgraded materials) |
Gutters/downspouts | ⚠️ | ✅ | ✅ | ✅ |
Exterior walls (CHB/panel system per plan) | ✅ | ✅ | ✅ | ✅ |
Interior partitions | ⚠️ (limited) | ✅ | ✅ | ✅ |
Plaster/render (external + internal as specified) | ⚠️ | ✅ | ✅ | ✅ (higher finish) |
Waterproofing (T&B / balcony / roof deck if any) | ❌/⚠️ (minimal) | ✅ | ✅ | ✅ (higher spec) |
Septic tank (basic) | ⚠️ | ✅ | ✅ | ✅ (upgrade options) |
2) MEP (Plumbing + Electrical)
Item | BARE | BASIC | STANDARD | PREMIUM |
Plumbing lines (water + sanitary) | ⚠️ (rough-ins only) | ✅ | ✅ | ✅ |
Plumbing fixtures (WC, lav, shower set, drains) | ❌ | ✅ (basic set) | ✅ (mid set) | ✅ (premium set) |
Electrical conduits/boxes (rough-ins) | ⚠️ | ✅ | ✅ | ✅ |
Wires, breakers, panel board | ❌/⚠️ | ✅ (basic capacity) | ✅ (more circuits) | ✅ (higher capacity) |
Light fixtures | ❌ | ⚠️ (basic allowance) | ✅ (better fixtures) | ✅ (designer options) |
Outlets/switches count | ❌/⚠️ | ✅ (basic) | ✅ (more points) | ✅ (more + specialty) |
Provision for AC (sleeves/drain/power) | ❌ | ❌/⚠️ | ⚠️ | ✅ |
Water heater provision | ❌ | ❌/⚠️ | ⚠️ | ✅ |
Exhaust fan provisions (T&B/kitchen as needed) | ❌ | ⚠️ | ✅ | ✅ |
3) FINISHES (where budget blowouts happen)
Item | BARE | BASIC | STANDARD | PREMIUM |
Floor finish (tiles/vinyl) | ❌ | ✅ (basic ceramic) | ✅ (better tile) | ✅ (porcelain/engineered) |
Wall paint (interior/exterior paint system) | ❌ | ✅ (standard) | ✅ (better system) | ✅ (premium system) |
Ceiling (gypsum/fiber cement + framing) | ❌ | ⚠️ (selected areas) | ✅ (most areas) | ✅ (with details) |
Doors (main + interior) | ❌/⚠️ | ✅ (flush/basic) | ✅ (upgraded) | ✅ (solid/engineered) |
Windows | ⚠️ (basic) | ✅ (standard aluminum) | ✅ (upgraded) | ✅ (premium systems) |
T&B wall tiles | ❌ | ⚠️ (limited height/areas) | ✅ | ✅ (full height/feature) |
Shower enclosure/glass | ❌ | ❌ | ⚠️ | ✅ |
Kitchen counter + sink | ❌ | ⚠️ (basic) | ✅ (better) | ✅ (premium) |
Kitchen cabinets | ❌ | ❌/⚠️ (small allowance) | ⚠️ (allowance) | ✅ (full built-in scope) |
Built-in closets | ❌ | ❌ | ⚠️ | ✅ |
Railings (if 2-storey) | ❌/⚠️ | ✅ (basic) | ✅ (better) | ✅ (premium) |
4) EXTERNAL WORKS (usually excluded unless you force it into scope)
Item | BARE | BASIC | STANDARD | PREMIUM |
Carport (roofed) | ❌ | ❌/⚠️ | ⚠️ | ✅ |
Perimeter fence + gate | ❌ | ❌ | ⚠️ | ✅ |
Driveway/walkway concrete | ❌ | ❌/⚠️ | ⚠️ | ✅ |
Landscaping | ❌ | ❌ | ❌/⚠️ | ⚠️/✅ |
Water tank + pump set | ❌ | ❌/⚠️ | ⚠️ | ✅ |
Additional drainage/retaining works (if needed) | ❌ | ❌ | ❌ | ❌ (priced separately after site check) |
Always clarify these (to avoid “akala ko kasama”)
These are commonly excluded in all tiers unless written in your BOQ/contract:
Permits + government fees, processing, signatories
Architect/engineer design fees, surveys, soil test (if required)
Utility connection fees (water/power/internet)
Appliances + furniture
Loose items (curtains, mirrors, towel bars unless specified)
Major site complications (retaining walls, major drainage fixes) unless assessed and priced
If you want, I’ll convert this into a BOQ-ready checklist (line-item format) for your team: checkbox inclusions + allowance fields + quantity placeholders, matched to your 4 tiers.



Comments